Hangzhou Brandnew Technology Co., Ltd. is one of China's leading manufacturers and premier suppliers of advanced 808nm diode laser chips. Operating a state-of-the-art factory, we specialize in the entire production spectrum—from high-performance chips, TO/F/C Mounts, COS, and MCC bars, to robust stacks and advanced fiber-coupled solutions.
808nm Diode Laser Chips
High reliability
Advanced in power,brightness,efficiency and divergence.

| Optical | Min | Typ | Max | Unit |
| Central Wavelength | 798 | 808 | 818 | nm |
| Output Power | 50 | W | ||
| Working Mode | CW | |||
| Spectrum Width | 4 | nm | ||
| Number of Emitter | 19 | |||
| Emitter Width | 150 | μm | ||
| Emitter Pitch | 500 | μm | ||
| Filling Factor | 30 | % | ||
| Bar Width | 9800 | 10000 | 10200 | μm |
| Cavity Length | 990 | 1000 | 1010 | μm |
| Thickness | 115 | 125 | 135 | μm |
| Fast Axis Divergence(FWHM) | 39 | Deg | ||
| Slow Axis Divergence (FWHM) | 9 | Deg | ||
| Polarization Mode | TE | |||
| Slope Efficiency | 1.05 | 1.15 | W/A |
| Electrical | Min | Typ | Max | Unit |
| Operating Current Iop | 48.5 | 50.5 | A | |
| Threshold Current Ith | 6 | A | ||
| Operating Voltage Vop | 1.8 | 2 | V | |
| Conversion Efficiency | 52 | 57 | % |
| Thermal | Min | Typ | Max | Unit |
| Operating Temperature | 15 | 25 | 35 | ℃ |
| Wavelength Temperature Coefficient | 0.28 | nm/℃ |
Order Procedure:
1. Contact us for more details by email
2. We send PI to you for payment, payment term is T/T or Western Union
3. Once payment is done, we will arrange production
4. Delivery time is 1-4 weeks depends on different order qty and request.
5. After delivery, we will send you DHL UPS FedEx TNT tracking no.
Hot Tags: 808nm diode laser chips suppliers, manufacturers China, factory, wholesale, made in China










