Description
![]() 500W CW 808nm cutting laser diode |
Advantages
Long
Lifetime
High Power
Uniform Beam
Profile
Specifications
| Item No.: WC808VS500 | |
| Item Name: 500W CW 808nm Cutting Diode Laser | |
| Optical | |
| Center Wavelength λ | 808nm |
| Wavelength Tolerance | ±5nm |
| Output Power | 500W |
| Beam Size | 2x14mm |
| Fast Axis Divergence(FWHM) | 0.3Deg FAC |
| Slow Axis Divergence (FWHM) | 10Deg |
| Polarization Mode | TE |
| Slope Efficiency | ≥1.0W/A |
| Electrical | |
| Operating Current Iop | ≤105A |
| Threshold Current Ith | ≤20A |
| Operating Voltage Vop | ≤10V |
| Power Conversion Efficiency | 50% |
| Thermal | |
| Operating Temperature | 25℃ |
| Storage Temperature | -40~80℃ |
| Wavelength Temperature Coefficient | ~0.28nm/℃ |
| Coolant | Deionized Water |
| Flow Rate/Bar | 0.4-0.7L/min |
| Max Inlet Pressure | 380kPa |
| Resistivity | 0.25-5MΩ*cm |
Packing
One set in a case(According to your request).
Delivery
Normally 1-2 weeks after payment was well
received,FedEx,DHL Express,UPS,TNT.

Payment Term
T/T and Western Union, for your
Choice.

Return Policy
Buyer Pay the Shipping
Cost.
Our Company

Hangzhou Brandnew Technology Co.,
Ltd.
Core Competency
◆ Diode Packaging ◆ Beam Shaping
◆
Reliability Testing ◆ Efficient Cooling
Certifications












