Description
Laser Components of 500W 808nm QCW Micro-Channel Cooler Vertical Stack
![]() | ![]() |
![]() | ![]() |
Item No.: WC808VS500
Item Name: 500W 808nm QCW MCC Vertical Stack Diode Laser
| Optical: | |
| Center Wavelength: | 810nm |
| Wavelength Tolerance: | ±10nm |
| Working Mode: | QCW |
| Water Channel: | Micro Channel |
| Output Power Per Bar: | 100W |
| Number of Bars: | 5 |
| Bar to Bar Distance: | 2.05mm |
| Fast Axis Divergence(FWHM): | 38Deg |
| Slow Axis Divergence (FWHM): | 12Deg |
| Pulse Width: | ≤400ms |
| Duty Cycle: | ≤40% |
| Electrical: | |
| Operating Current Iop: | 95~100A |
| Threshold Current Ith: | 17~25A |
| Operating Voltage Vop: | 9~10v |
| Power Conversion Efficiency: | 45~48% |
| Thermal: | |
| Operating Temperature: | 15~30℃ |
| Storage Temperature: | 0-55℃ |
Contact us for more details by email

Hot Tags: laser components of 500w 808nm qcw micro-channel vertical stack suppliers, manufacturers China, factory, wholesale, made in China














