500W 976nm Macro Channel Bars Diode Laser Stack
Specifications
Item No.: WC976VS500 | |
Item Name: 500W 976nm Macro Channel Water Cooled Vertical Bar Diode Laser | |
Optical | |
Center Wavelength λ | 976nm |
Wavelength Tolerance | ±5nm |
Output Power | 100W |
Number of Bar | 5 |
Spectral Width FWHM | ≤3nm |
Fast Axis Divergence(FWHM) | 10Deg |
Slow Axis Divergence (FWHM) | 10Deg |
Polarization Mode | TE |
Slope Efficiency | ≥1.0W/A |
Electrical | |
Operating Current Iop | ≤125A |
Threshold Current Ith | ≤24A |
Operating Voltage Vop | ≤2.2V |
Power Conversion Efficiency | ≥55% |
Thermal | |
Operating Temperature | 25℃ |
Storage Temperature | -40~80℃ |
Wavelength Temperature Coefficient | ~0.28nm/℃ |
Coolant | Deionized Water |
Flow Rate/Bar | 0.4-0.7L/min |
Max Inlet Pressure | 380kPa |
Resistivity | 0.25-5MΩ*cm |
FAQ
Q1.After sale
service
1. We offer an instant 7 days return policy. (7 days after
receiving the items)
2. If the items are defective, please notify us within 3
days of delivery.
3. Any items must be returned in their original condition
to qualify for a refund or replacement.
4.If you have any question, please
contact us via E-mail or Sales manager.
Contact us
|