Description
![]() 10W 975nm Pulsed Laser Diode Fiber Coupled The products are achieved by transforming the asymmetric radiation from the laser diode chip into an output fiber with small core diameter by using special micro optics. Inspecting procedures in every aspect come to a result to guarantee each product with the reliability and stability Customized version and systems designed for different fibers are available. |
![]() | |
| Specificatio | |
| Output Power | 10W |
| Center Wavelength | 975nm |
| Spectral Width | 3.5nm |
| Threshold Current | 0.55A |
| Operating Current | 11.0A |
| Operating Voltage | 1.75V |
| Convention Efficiency | 48% |
| >90% Power | 0.15NA |
| Wavelength Shift vs. Temperature | 0.3nm/℃ |
| Slop Efficiency | 0.9W/A |
| Storage Temperature | -30~70°C(Non-Condensing) |
| Operating Temperature | 15~55°C |
| Fiber Bend Radius | 37.5mm |
| Core Diameter | 105μm |
| Numeric Aperture | 0.22 |


Hot Tags: 10w 975nm pulsed laser diode fiber coupled suppliers, manufacturers China, factory, wholesale, made in China, Fiber Coupled Laser Diode China












