Hangzhou Brandnew Technology Co., Ltd. is one of China's leading manufacturers and premier suppliers of advanced 40w 976nm laser diode bare bar. Operating a state-of-the-art factory, we specialize in the entire production spectrum—from high-performance chips, TO/F/C Mounts, COS, and MCC bars, to robust stacks and advanced fiber-coupled solutions.
40W 976nm Single Bar Laser Chip
Feature:
Wavelength: 976nm
Output power: 40W
Operation mode: CW
Filling factor: 10%
Output power: 40W
Operation mode: CW
Filling factor: 10%
For 976nm wavelength diode las, the power can be 10w,20w,40w,long lifetime, high efficiency, widely used in Industrial pump, Laser illumination, RD and other fields.
Item No.: LC976SB40
Item Name: 40W 976nm Single Bar Laser Chip
| Optical | Min | Typ | Max | Unit |
| Central Wavelength | 973 | 976 | 980 | nm |
| Output Power | 40 | W | ||
| Working Mode | CW | |||
| Spectrum Width | 4 | nm | ||
| Number of Emitter | 5 | |||
| Emitter Width | 95 | μm | ||
| Emitter Pitch | 1000 | μm | ||
| Filling Factor | 10 | % | ||
| Bar Width | 4900 | 5000 | 5100 | μm |
| Cavity Length | 3990 | 4000 | 4010 | μm |
| Thickness | 105 | 115 | 125 | μm |
| Fast Axis Divergence(FWHM) | 29 | Deg | ||
| Slow Axis Divergence (FWHM) | 7 | Deg | ||
| Polarization Mode | TE | |||
| Slope Efficiency | 0.95 | 1.00 | W/A |
| Electrical | Min | Typ | Max | Unit |
| Operating Current Iop | 41 | 43 | A | |
| Threshold Current Ith | 3 | A | ||
| Operating Voltage Vop | 1.6 | 1.8 | V | |
| Conversion Efficiency | 55 | 60 | % |
| Thermal | Min | Typ | Max | Unit |
| Operating Temperature | 15 | 25 | 35 | ℃ |
| Wavelength Temperature Coefficient | 0.31 | nm/℃ |
LIV Curve
Hot Tags: 40w 976nm laser diode bare bar suppliers, manufacturers China, factory, wholesale, made in China










