150mW 780nm TO Diode Laser
Features:
- 5.6mm TO-CAN package
- Low threshold current
- Stable single horizontal mode oscillation
- High output power and high slope efficiency
- Including monitor PD
Applications:
- Particle inspections
- Measuring instruments
- Optical disk memory
- Optical measuring equipment
- Optical data processing devices

Boasting a compact TO package, it ensures easy integration into space-constrained devices while delivering stable 150mW output power at 780nm-ideal for precise light-based operations.
The integrated photodiode (PD) enables real-time optical power monitoring and feedback control, guaranteeing exceptional wavelength stability and output consistency even in harsh environments.
With low threshold current, high electro-optical conversion efficiency, and reliable long-term operation, this diode laser balances power and energy efficiency.Its robust design and industry-proven reliability make it a trusted choice for applications like optical sensing, laser medical equipment, and industrial alignment systems.
Data Sheet
Item No: TO780PD015
Absolute Maximum Ratings(Ta=25℃)
| Parameter | Symbol | Rating | Unit | |
| Radiant power | Po | 150 | mW | |
| Reverse voltage | Laser | VR | 2 | V |
| PIN | VR(PIN) | 30 | V | |
| Power dissipation | Pd(PIN) | 250 | mW | |
| Operating ambient temperature | Topr | -10 to +60 | ℃ | |
| Storage temperature | Tstg | -40 to +80 | ℃ | |
Electro-Optical Characteristics(Ta=25℃)
| Parameter | Symbol | Conditions | Min | Typ | Max | Unit | |
| Threshold current | Ith | CW | 10 | 35 | 45 | mA | |
| Operating current | Iop | CW Po=150mW | 40 | 141 | 160 | mA | |
| Operating voltage | Vop | CW Po=150mW | 2.0 | 2.5 | V | ||
| Oscillation wavelength | λL | CW Po=150mW | 770 | 790 | nm | ||
| Radiation angle | Horizontal direction |
θ//*1 | CW Po=150mW | 7 | 9 | 13 | deg. |
| Vertical direction |
θ□*1 | CW Po=150mW | 20 | 25 | 30 | deg. | |
| Differential efficiency | η | CW Po=150mW/I | 0.7 | 0.9 | 1.2 | W/A | |
| PIN photo current | IP | CW Po=150mW,VR(PIN) | 0.5 | mA | |||
| Reverse current(DC) | IR | VR(PIN)=15V | 0.1 | uA | |||
| Optical axis accuracy | X direction | θX | CW Po=150mW | -2.0 | +2.0 | deg. | |
| Y direction | θY | CW Po=150mW | -3.0 | +3.0 | deg. | ||
Drawing:

Hot Tags: 150mw 780nm to diode laser suppliers, manufacturers China, factory, wholesale, made in China










